- Dapatkan link
- X
- Aplikasi Lainnya
| Line Up | Varian | Harga on the Road | ||
|---|---|---|---|---|
| STARGAZER | PRIME 1.5 MT | Rp 308.100.000 | ||
| STARGAZER | STYLE 1.5 MT | Rp 297.300.000 | ||
| STARGAZER | TREND 1.5 IVT | Rp 276.900.000 | ||
| STARGAZER | TREND 1.5 MT | Rp 264.300.000 | ||
| STARGAZER | ACTIVE 1.5 IVT | Rp 256.900.000 | ||
| STARGAZER | ACTIVE 1.5 MT | Rp 244.300.000 | ||
| Line Up | Varian | Harga on the Road | ||
|---|---|---|---|---|
| CRETA | ACTIVE 1.5 MT | Rp 289.000.000 | ||
| CRETA | TREND 1.5 MT | Rp 310.500.000 | ||
| CRETA | TREND 1.5 iVT | Rp 331.000.000 | ||
| CRETA | STYLE 1.5 iVT | Rp 373.000.000 | ||
| CRETA | PRIME 1.5 iVT | Rp 405.000.000 | ||
| CRETA | PRIME 1.5 iVT Dual Tone | Rp 406.500.000 | ||
| Line Up | Varian | Harga on the Road | ||
|---|---|---|---|---|
| IONIQ 5 | PRIME STANDARD RANGE 58 KwH | Rp 724.000.000 | ||
| IONIQ 5 | PRIME LONG RANGE 72.6 KwH | Rp 765.500.000 | ||
| IONIQ 5 | SIGNATURE STANDARD RANGE 58 KwH | Rp 785.500.000 | ||
| IONIQ 5 | SIGNATURE LONG RANGE 72.6 KwH | Rp 836.000.000 | ||
| Line Up | Varian | Harga on the Road | ||
|---|---|---|---|---|
| SANTA FE GASOLINE | PRIME 2.5 AT | Rp 600.000.000 | ||
| SANTA FE GASOLINE | SIGN 2.5 AT | Rp 679.000.000 | ||
| SANTA FE DIESEL | PRIME 2.2 AT | Rp 660.000.000 | ||
| SANTA FE DIESEL | SIGN 2.2 AT | Rp 730.000.000 | ||
- Dapatkan link
- X
- Aplikasi Lainnya






Komentar
Posting Komentar